Total Supply: 1,000,000,000 TIPX
Token Price : To be determined upon presale close
Circulating Supply at Launch: 100%
Launch Date: TBA
Category | Allocation | Notes |
Public Presale | 79.45% (794,500,000 TIPX) | Entire allocation released at TGE |
CEX & DevOps Reserve | 15% (150,000,000 TIPX) | Dedicated to exchange listings, liquidity, technical operations |
Team Allocation | 5% (50,000,000 TIPX) | Locked with milestone-based releases |
Airdrop (Completed) | 0.05% (500,000 TIPX) | Distributed, no further airdrops planned |
Component | Rate | Purpose |
Auto-Liquidity | 1% | Reinvested into LP to maintain depth and price stability |
Ops & Marketing | 2% | Funds operations, development, marketing and buybacks |
Total Tax | 3% | Applied uniformly on all DEX trades |
Official Website: crypto-tip.com | cryptotipx.com
Ticker: TIPX
Blockchain: Binance Smart Chain (BEP-20)
© 2025 CryptoTip.com LTD. All Rights Reserved.
CryptoTipX™ and TIPX™ are trademarks of CryptoTip.com LTD, a company registered in England & Wales | Company No 16199167 .
CryptoTipX does not provide financial, investment, or legal advice. Always conduct your own research before participating in cryptocurrency transactions. Use of this platform is subject to our Terms & Conditions and Privacy Policy.
For inquiries, visit crypto-tip.com or contact info@crypto-tip.com.